Total Fees for Undergraduate program
| Programs | Total Credit Hour | Total Fees Payable |
| CSE | 160 | 5,15,764 |
| BBA | 141 | 4,90,264 |
| English | 140 | 4,03,764 |
| LLB | 141 | 4,47,964 |
| Architecture | 198 | 7,01,164 |
| Civil Engineering | 164 | 5,66,224 |
| EEE | 160 | 4,97,764 |
| Islamic Studies | 140 | 1,65,764 |
| BTHM | 140 | 4,45,764 |
| BANGLA | 122 | 2,04,880 |
Fees (Tk) Payable at Admission for a Semester
| Programs | Admission Fee (One time) | Transport Fee | Tuition Fee | Student Activity Fee | Lab Fee | Semester Fee |
| CSE | 22000 | 3500/Semester | 2250/Credit | 2000/Semester | 1500/Semester | 4000/Semester |
| BBA | Â 22000 | 3500/Semester | 2500/Credit | 2000/Semester | 0 | 4000/Semester |
| English | Â 22000 | 3500/Semester | 1900/Credit | 2000/Semester | 0 | 4000/Semester |
| LLB | Â 22000 | 5250/Semester | 2200/Credit | 3000/Semester | 0 | 6000/Semester |
| Architecture | Â 22000 | 3500/Semester | 2550/Credit | 2000/Semester | 2000/Semester | 4000/Semester |
| Civil Engineering | Â 22000 | 3500/Semester | 2415/Credit | 2000/Semester | 2700/Semester | 4000/Semester |
| EEE | Â 22000 | 3500/Semester | 2100/Credit | 2000/Semester | 2000/Semester | 4000/Semester |
| Islamic Studies | Â 22000 | 3500/Semester | 200/Credit | 2000/Semester | 0 | 4000/Semester |
| BTHM | Â 22000 | 3500/Semester | 2200/Credit | 2000/Semester | 0 | 4000/Semester |
| BANGLA | Â 22000 | 3500/Semester | 840/Credit | 2000/Semester | 0 | 4000/Semester |
- Library Fee Tk. 1500/- (one time)
Total Fees for Graduate program
| Programs | Total Credit Hour | Total Fees Payable |
| MBA | 61 | 1,36,600 |
| EMBA | 52 | 1,22,200 |
| MA in English(Preliminary) | 84 | 1,79,000 |
| MA in English(Final) | 42 | 95,000 |
| LLM | 42 | 1,01,300 |
| MA in Islamic Studies | 60 | 57,000 |
| Master in Public Health (MPH) | 60 | 1,74,000 |
| M. Sc in CSE (CSE Background) | 36 | 1,51,800 |
| M. Sc in CSE (Non CSE ) | 57 | 2,31,200 |
Fees (Tk) Payable at Admission for a Semester
|
Programs |
Admission Fee (One time) |
Tuition Fee | Semester Fee | Transport Fee | Lab Fee |
|
MBA |
10000 | 1600/Credit | 4000/Semester | 3000/Semester | 0 |
|
EMBA |
10000 | 1600/Credit | 4000/Semester | 3000/Semester | 0 |
|
MA in English (Preliminary) |
10000 | 1500/Credit | 4000/Semester | 3000/Semester | 0 |
|
MA in English(Final) |
10000 | 1500/Credit | 4000/Semester | 3000/Semester | 0 |
|
LLM |
10000 | 1650/Credit | 6000/Semester | 4500/Semester | 0 |
|
MA in Islamic Studies |
10000 | 300/Credit | 4000/Semester | 3000/Semester | 0 |
|
Master in Public Health (MPH) |
10000 | 2100/Credit | 4000/Semester | 3000/Semester | 0 |
|
M. Sc in CSE (CSE Background) |
10000 | 3000/Credit | 4000/Semester | 3000/Semester | 1200/Semester |
|
M.Sc in CSE (Non-CSE) |
10000 | 3000/Credit | 4000/Semester | 3000/Semester | 1200/Semester |
- Library Fee Tk. 1000/- (one time)
- MPH Lab Fee Tk. 2000/- (one time)
